National Assessment and Accreditation Council (NAAC)
Internal Quality Assurance Cell (IQAC)
Internal Quality Assurance Cell (IQAC)
PRINCIPAL & CHAIRMAN OF IQAC |
Dr. Sanjeev Late | |
CO-ORDINATOR, IQAC | Dr. Mahadev Dattu Dongre |
COMPOSITION OF IQAC
Name of Person | Designation | Representative | Nature of Work |
Dr. Sanjeev S. Late | Chairperson | Head of Institution | Overall Responsibility |
Mr. Vijay M. Limhan | Member | Adm. Officer | Responsibility of Non-Teaching |
Prof. Seema A. Bagul | Member | Teacher | C-1, Curricular Aspects |
Prof. Dr. Yogesh N. Shrikhande | C-2, Teaching, Learning & Evaluation | ||
Prof. Dr. Rahul D. Kamble | C-3, Research, Innovation & Extension | ||
Prof. Deepak B. Shelke | C-4, Infrastructure, & Learning Resources | ||
Prof. Manoj R. Tapre | C-5, Students Support & Progression | ||
Prof. Vijay Bapu Kadam | C-6, Governance, Leadership & Mgt. | ||
Prof. Sujitkumar T. Mane | C-7, Institutional Values & Best Practices | ||
Prof. Dr. Ritesh V. Wangwad | Member | NAAC | Responsibility of NAAC |
Miss. Bhosale |
Member | Students | ---- |
Mr. Ajay Raju Khopde | Member | Alumni | ---- |
Mr. Mandar Phadke | Member | Stakeholder | ---- |
Mr. Pradip Phadake | Member | Management | |
Prof. Dr. Mahadev Dattu Dongre | Co-ordinator | Senior Teacher | Co-ordination & Main Responsibility |
SELF STUDY REPORT (SSR)
SSR PREQUALIFICATION 2023
ANNUAL QUALITY ASSURANCE REPORT (AQAR)
MISCELLANEOUS REPORTS
ACTION TAKEN REPORT (ATR) OF IQAC
ATR NO | Action Taken Report (ATR) | Date of Submission |
07 | Action Taken Report (ATR) : 2022-2023 | |
06 | Action Taken Report (ATR) : 2021-2022 | |
05 | Action Taken Report (ATR) : 2020-2021 | |
04 | Action Taken Report (ATR) : 2019-2020 | 25.03.2021 |
03 | Action Taken Report (ATR) : 2017-2018 | |
02 | Action Taken Report (ATR) : 2016-2017 | |
01 | Action Taken Report (ATR) : 2015-2016 |
ACADEMIC CALENDER
Sr. No. | Academic Calendar | Date of Submission |
03 | Academic Calendar 2022-23 | |
02 | Academic Calendar 2020-21 | 25.03.2021 |
01 | Academic Calendar 2019-20 | 25.03.2021 |
COLLEGE MISSION, VISION & OBJECTIVES
VISION | Elimination of the darkness of ignorance and spreading light of education up to the grass root level. Fulfill the needs of the society located in hilly area through the holistic development of the future performers. |
MISSION | By Providing quality education and transform the students coming from rural and hilly area into enlightened citizens through regular creative and innovative activities. |
OBJECTIVES |
To focus on all round development of the students from hilly and rural area to face the challenges of globalized world. To spread the light of education to unprivileged and underprivileged class of the society. To develop positive attitude, moral and social values. To maintain conductive environment for educational activities. To develop national and global awareness for creating responsible citizen. |
NAAC CERTIFICATE OF ACCREDITATION
SR. NO | CYCLE No | YEAR OF ACCREDITATION | VALIDITY PERIOD |
02 | 2nd Cycle | 17th March 2017 | 2016-2017 To 2020-2021 |
01 | 1st Cycle | 16th February 2004 | 2005-2006 To 2009-2010 |