National Assessment and Accreditation Council (NAAC)
Internal Quality Assurance Cell (IQAC)
Internal Quality Assurance Cell (IQAC)
PRINCIPAL & CHAIRMAN OF IQAC |
Dr. Sanjeev Late | |
CO-ORDINATOR, IQAC | Mr. Vijay Bapu Kadam |
COMPOSITION OF IQAC
Name of Person | Designation | Representative | Nature of Work |
Dr. Sanjeev S. Late | Chairperson | Head of Institution | Overall Responsibility |
Mr. Vijay M. Limhan | Member | Adm. Officer | Responsibility of Non-Teaching |
Prof. Seema A. Bagul | Member | Teacher | C-1, Curricular Aspects |
Prof. Dr. Yogesh N. Shrikhande | C-2, Teaching, Learning & Evaluation | ||
Prof. Dr. Rahul D. Kamble | C-3, Research, Innovation & Extension | ||
Prof. Deepak B. Shelke | C-4, Infrastructure, & Learning Resources | ||
Prof. Manoj R. Tapre | C-5, Students Support & Progression | ||
Prof. Dr. Mahadev Dongare | C-6, Governance, Leadership & Mgt. | ||
Prof. Sujitkumar T. Mane | C-7, Institutional Values & Best Practices | ||
Prof. Dr. Ritesh V. Wangwad | Member | NAAC | Responsibility of NAAC |
Miss. Bhosale |
Member | Students | ---- |
Mr. Ajay Raju Khopde | Member | Alumni | ---- |
Mr. Mandar Phadke | Member | Stakeholder | ---- |
Mr. Pradip Phadake | Member | Management | |
Prof. Vijay Bapu Kadam | Co-ordinator | Senior Teacher | Co-ordination & Main Responsibility |
ANNUAL QUALITY ASSURANCE REPORT (AQAR)
CYCLE | ACADEMIC YEAR | DATE OF SUBMISSION |
3rd Cycle | AQAR – 2018-2019 | 12th March 2020 |
AQAR – 2017-2018 | 27th December 2018 | |
AQAR – 2016-2017 | 3rd December 2018 | |
AQAR – 2015-2016 | 3rd December 2018 | |
2nd Cycle | AQAR – 2014-2015 | |
AQAR – 2013-2014 | ||
AQAR – 2012-2013 | ||
AQAR – 2011-2012 |
MEETING OF IQAC
ACADEMIC YEAR | MEETING NO | TYPES OF MEETING | DATE OF MEETING |
2017-18 |
15 | IQAC Meeting with Non-Teaching | |
14 | IQAC Meeting with Staff - 2nd Term | ||
13 | IQAC Meeting : 4th Quarter |
||
12 | IQAC Meeting : 3rd Quarter |
||
11 | IQAC Meeting With Staff - 1st Term | ||
10 | IQAC Meeting : 2nd Quarter |
||
09 | IQAC Meeting : 1st Quarter |
||
2016-17 | 08 | IQAC Meeting : 4th Quarter |
|
07 | IQAC Meeting : 3rd Quarter |
||
06 | IQAC Meeting : 2nd Quarter |
||
05 | IQAC Meeting : 1st Quarter |
||
2015-16 | 04 | IQAC Meeting : 4th Quarter |
|
03 | IQAC Meeting : 3rd Quarter |
||
02 | IQAC Meeting : 2nd Quarter |
||
01 | IQAC Meeting : 1st Quarter |
ACTION TAKEN REPORT (ATR) OF IQAC
ATR NO | Action Taken Report (ATR) | Date of Submission |
03 | Action Taken Report (ATR) : 2017-2018 | |
02 | Action Taken Report (ATR) : 2016-2017 | |
01 | Action Taken Report (ATR) : 2015-2016 |
COLLEGE MISSION, VISION & OBJECTIVES
VISION | Elimination of the darkness of ignorance and spreading light of education up to the grass root level. Fulfill the needs of the society located in hilly area through the holistic development of the future performers. |
MISSION | By Providing quality education and transform the students coming from rural and hilly area into enlightened citizens through regular creative and innovative activities. |
OBJECTIVES |
To focus on all round development of the students from hilly and rural area to face the challenges of globalized world. To spread the light of education to unprivileged and underprivileged class of the society. To develop positive attitude, moral and social values. To maintain conductive environment for educational activities. To develop national and global awareness for creating responsible citizen. |
NAAC CERTIFICATE OF ACCREDITATION
SR. NO | CYCLE No | YEAR OF ACCREDITATION | VALIDITY PERIOD |
02 | 2nd Cycle | 17th March 2017 | 2016-2017 To 2020-2021 |
01 | 1st Cycle | 16th February 2004 | 2005-2006 To 2009-2010 |